COLLEGE RANKING
by Difficulty of Admission*
(from most to least difficult)
Rank school Location Admits one of Average SAT score is one of High school rank is one of Admission Difficulty  
181 Earlham College Richmond, IN 1.5 5.6 1.7 13.4  
182 St. John's College SantaFe, NM 1.3 8.3 1.3 13.2  
183 Texas Christian University FortWorth, TX 2.0 3.8 1.7 13.1  
184 Willamette University Salem, OR 1.3 5.6 1.8 13.1  
185 Christopher Newport University NewportNews, VA 1.9 3.8 1.8 13.0  
186 Coe College CedarRapids, IA 1.6 4.5 1.8 12.9  
187 North Carolina State University-- Raleigh Raleigh, NC 1.7 3.8 2.0 12.8  
188 College of Wooster Wooster, OH 1.3 5.6 1.7 12.5  
189 Westmont College SantaBarbara, CA 1.4 4.5 2.0 12.4  
190 Lake Forest College LakeForest, IL 1.6 4.5 1.7 12.4  
191 Miami University-- Oxford Oxford, OH 1.3 4.5 2.0 12.1  
192 New School NewYork, NY 1.6 4.5 1.7 12.0  
193 Illinois State University Normal, IL 1.5 4.0 2.0 11.9  
194 H ofstra University Hempstead, NY 1.9 3.8 1.7 11.9  
195 University of the Pacific Stockton, CA 1.7 3.8 1.8 11.8  
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009