COLLEGE RANKING
by Difficulty of Admission*
(from most to least difficult)
Rank school Location Admits one of Average SAT score is one of High school rank is one of Admission Difficulty  
331 Lambuth University Jackson, TN 2.0 2.1 1.3 5.4  
332 Oakland University Rochester, MI 1.2 2.6 1.7 5.4  
333 Roanoke College Salem, VA 1.4 2.6 1.5 5.4  
334 Northern Illinois University DeKalb, IL 1.6 2.6 1.3 5.4  
335 University of Colorado-- Denver Denver, CO 1.5 2.6 1.4 5.4  
336 University of Arizona Tucson, AZ 1.3 2.6 1.7 5.4  
337 Bryn Athyn College ofthe New Church BrynAthyn, PA 1.0 3.1 1.7 5.4  
338 Florida Atlantic University BocaRaton, FL 1.8 2.1 1.4 5.3  
339 Adelphi University GardenCity, NY 1.5 2.6 1.4 5.3  
340 University of Massachusetts-- Lowell Lowell, MA 1.4 2.6 1.4 5.3  
341 Nova Southeastern University Ft.Lauderdale, FL 2.0 1.8 1.5 5.3  
342 Virginia Commonwealth University Richmond, VA 1.6 2.1 1.5 5.3  
343 Sweet Briar College SweetBriar, VA 1.2 2.6 1.7 5.3  
344 University of Southern Mississippi Hattiesburg, MS 1.7 2.1 1.4 5.2  
345 Samford University Birmingham, AL 1.1 3.1 1.5 5.2  
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009