COLLEGE RANKING
by Difficulty of Admission*
(from most to least difficult)
Rank school Location Admits one of Average SAT score is one of High school rank is one of Admission Difficulty  
391 Westminster College Fulton, MO 1.3 2.6 1.3 4.3  
392 George Fox University Newberg, OR 1.2 2.1 1.7 4.3  
393 University of Houston Houston, TX 1.3 2.1 1.5 4.3  
394 Morgan State University Baltimore, MD 2.9 1.3 1.1 4.2  
395 Ball State University Muncie, IN 1.4 2.1 1.4 4.2  
396 Lindsey Wilson College Columbia, KY 1.3 1.7 2.0 4.2  
397 Millikin University Decatur, IL 1.5 2.6 1.1 4.2  
398 University of Alabama-- Huntsville Huntsville, AL 1.1 2.6 1.4 4.2  
399 Texas Tech University Lubbock, TX 1.3 2.6 1.3 4.2  
400 Massachusetts College of Liberal Arts NorthAdams, MA 1.4 1.8 1.7 4.1  
401 University of Wyoming Laramie, WY 1.0 2.6 1.5 4.1  
402 Old Dominion University Norfolk, VA 1.4 2.1 1.4 4.1  
403 University of Hawaii-- Hilo Hilo, HI 1.8 1.5 1.5 4.1  
404 Huntingdon College Montgomery, AL 1.5 2.1 1.3 4.0  
405 University of Memphis Memphis, TN 1.5 2.1 1.3 4.0  
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009