COLLEGE RANKING
by Difficulty of Admission*
(from most to least difficult)
Rank school Location Admits one of Average SAT score is one of High school rank is one of Admission Difficulty  
76 Gettysburg College Gettysburg, PA 2.8 8.3 2.9 66.9  
77 Wake Forest University Winston-Salem, NC 2.4 11.1 2.5 65.5  
78 Wheaton College Wheaton, IL 1.8 14.3 2.5 64.7  
79 Rensselaer Polytechnic Institute Troy, NY 2.0 12.5 2.5 63.3  
80 University of California-- Irvine Irvine, CA 1.8 3.8 8.3 57.6  
81 Franklinand Marshall College Lancaster, PA 2.7 8.3 2.5 55.9  
82 University of California-- Davis Davis, CA 1.7 3.8 8.3 54.7  
83 Tulane University NewOrleans, LA 2.3 8.3 2.9 53.6  
84 University of Miami CoralGables, FL 2.6 6.7 2.9 50.4  
85 Georgia Institute of Technology Atlanta, GA 1.6 12.5 2.5 49.3  
86 Pitzer College Claremont, CA 3.8 5.6 2.2 47.1  
87 Smith College Northampton, MA 1.9 8.3 2.9 45.9  
88 University of Florida Gainesville, FL 2.4 6.7 2.9 45.2  
89 Lawrence University Appleton, WI 1.8 12.5 2.0 45.0  
90 University of Richmond Richmond, VA 2.5 8.3 2.0 41.8  
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009