COLLEGE RANKING
by Difficulty of Admission*
(from most to least difficult)
Rank school Location Admits one of Average SAT score is one of High school rank is one of Admission Difficulty  
91 University of Maryland-- College Park CollegePark, MD 2.1 6.7 2.9 40.5  
92 Dickinson College Carlisle, PA 2.4 6.7 2.5 39.9  
93 University of Wisconsin-- Madison Madison, WI 1.8 6.7 3.3 39.5  
94 St. Olaf College Northfield, MN 1.8 8.3 2.5 38.3  
95 Furman University Greenville, SC 1.8 8.3 2.5 37.4  
96 Lewis and Clark College Portland, OR 1.8 8.3 2.5 37.2  
97 Thomas Aquinas College SantaPaula, CA 1.7 11.1 2.0 36.8  
98 University of Texas-- Austin Austin, TX 2.0 5.6 3.3 36.5  
99 Skidmore College SaratogaSprings, NY 2.7 6.7 2.0 36.4  
100 Rhodes College Memphis, TN 2.0 8.3 2.2 36.4  
101 Worcester Polytechnic Institute Worcester, MA 1.5 8.3 2.9 36.3  
102 New College of Florida Sarasota, FL 1.8 11.1 1.8 35.4  
103 Hillsdale College Hillsdale, MI 1.6 11.1 2.0 34.7  
104 S U N Y-- Binghamton Binghamton, NY 2.6 6.7 2.0 34.4  
105 Denison University Granville, OH 2.6 6.7 2.0 34.1  
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009