MEDICAL SCHOOL RANKING
by Difficulty of Admission*
(from most to least difficult)
Rank school Nmber of Applications Number of Matriculants Applications/
Matriculant
Average MCAT score Average MCAT score is one of Admission Difficulty
1 Washington U St Louis  4022 122 33 38 67 2198
2 UCLA Drew  1656 24 69 36 26 1816
3 Stanford  6567 86 76 35 18 1364
4 Chicago-Pritzker  7314 100 73 35 18 1306
5 Harvard  6462 165 39 36 26 1031
6 Cornell-Weill  5827 101 58 35 18 1030
7 Duke  5201 100 52 35 18 929
8 Johns Hopkins  6089 118 52 35 18 922
9 Brown-Alpert  4559 94 49 35 18 866
10 Vanderbilt  5032 105 48 35 18 856
11 Emory  6055 128 47 35 18 845
12 UCLA-Geffen 7478 163 46 35 18 819
13 Columbia  6926 153 45 35 18 808
14 Pennsylvania  6546 154 43 35 18 759
15 Mayo  3739 50 75 33 9 680
| 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-128 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009