RANKING OF MEDICAL SCHOOLS
by Difficulty of Admission*
(from most to least difficult)
 
Rank school Nmber of Applications Number of Matriculants Applications/Matriculant Average MCAT score Average MCAT score is one of Admission Difficulty
16 Dartmouth  5586 78 72 33 9 651
17 Yale  5172 100 52 34 13 647
18 Michigan  5806 169 34 35 18 614
19 Mount Sinai  6730 140 48 34 13 601
20 New York University  7320 165 44 34 13 555
21 Northwestern-Feinberg  7412 169 44 34 13 548
22 Baylor  4879 176 28 35 18 495
23 Pittsburgh  5413 147 37 34 13 460
24 UC San Francisco1  6092 167 36 34 13 456
25 Georgetown  11237 194 58 32 7 389
26 Southern Cal-Keck  6618 159 42 33 9 378
27 UC San Diego  5566 134 42 33 9 378
28 Tufts  9103 178 51 32 7 343
29 Wake Forest  7502 120 63 31 5 321
30 Rochester  4768 104 46 32 7 308
| 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-128 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009