RANKING OF MEDICAL SCHOOLS
by Difficulty of Admission*
(from most to least difficult)
 
Rank school Nmber of Applications Number of Matriculants Applications/
Matriculant
Average MCAT score Average MCAT score is one of Admission Difficulty
61 U Washington  4629 216 21 32 7 144
62 Florida  2784 132 21 32 7 142
63 Connecticut  2859 85 34 30 4 140
64 SUNY Upstate  5179 160 32 30 4 135
65 Iowa-Carver  2894 148 20 32 7 131
66 MC Wisconsin  6429 212 30 30 4 126
67 Miami-Miller  4638 194 24 31 5 123
68 Buffalo  3839 136 28 30 4 118
69 Loma Linda  4473 165 27 30 4 113
70 Morehouse  3753 56 67 24 2 110
71 Virginia Commonwealth  6154 192 32 29 3 107
72 UT Southwestern  3445 221 16 32 7 105
73 UMDNJ-RW Johnson  3378 166 20 31 5 104
74 Michigan State  4858 156 31 29 3 104
75 Wisconsin  3264 163 20 31 5 103
| 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-128 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009