RANKING OF MEDICAL SCHOOLS
by Difficulty of Admission*
(from most to least difficult)
 
Rank school Nmber of Applications Number of Matriculants Applications/
Matriculant
Average MCAT score Average MCAT score is one of Admission Difficulty
106 Utah  1336 102 13 29 3 44
107 Tennessee  1432 150 10 30 4 40
108 South Dakota-Sanford  641 54 12 29 3 40
109 Kansas  2047 175 12 29 3 39
110 Southern Illinois  1174 72 16 27 2 38
111 Uniform Services-Hebert  1950 171 11 29 3 38
112 Nebraska  1412 124 11 29 3 38
113 Marshall-Edwards  1316 78 17 26 2 34
114 Oklahoma  1487 166 9 29 3 30
115 East Carolina-Brody  878 76 12 27 2 27
116 Ponce  1320 65 20 18 1 23
117 Arkansas  1522 154 10 27 2 23
118 New Mexico  576 75 8 28 3 21
119 Caribe  1021 65 16 20 1 20
120 LSU New Orleans  990 179 6 29 3 18
121 Arizona  855 158 5 29 3 18
122 Mercer  773 90 9 26 2 18
123 Puerto Rico  942 108 9 24 2 14
124 LSU Shreveport  703 116 6 27 2 14
125 North Dakota  306 62 5 27 2 12
126 San Juan Bautista  504 60 8 17 1 9
127 Mississippi  266 110 2 29 3 8
128 Missouri Kansas City 386 86 4 3 1 4
| 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-105 | 106-128 |



* ranking methodology
about  contact  links
All rights reserved © ijmrt hammer llc 2009